Medelita Men's garments are designed to allow comfort and range of motion, worn over professional clothing or a scrub top. If you're unsure about sizing - place your first order without embroidery, so you can exchange for a different size. We cannot accept returns or exchanges on embroidered items.
LAENNEC iPad - Designer Notes
Sizes 44 - 52 run extremely true to size. Sizes 36 - 42 run a full size big, unless you have very broad shoulders. The sleeves are now lengthened 1 inch for improved fit and alterations. You will also find improved shoulder construction for added comfort. The coat's lapel and collar lay closer to neck for a more professional look. Laennec is a 40" lab coat measured from C7 to back center hem.
OSLER iPad - Designer Notes
Best suited for someone 5'11" or taller. Sizes 44 - 52 run extremely true to size. Sizes 36 - 42 run a full size big, unless you have very broad shoulders. The sleeves have been lengthened 2 inches for improved tall fit and alterations. You will also find improved shoulder construction for added comfort. The coat's lapel and collar lay closer to neck for a more professional look. Osler is a 44" lab coat measured from C7 to back center hem.

Lab Coats Size Guide
| Medelita Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| Size Equivalents | S | M | L | XL | 2XL | ||||
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| **Measurement is taken from the fullest part of chest, arms at sides and relaxed, approximately 1" below axilla. Be sure measuring tape is parallel to the floor. Allow 1-2 fingers below tape for comfort. | |||||||||
| Sleeve - Actual Garment | 24.75 | 25 | 25.25 | 25.5 | 25.75 | 26 | 26.25 | 26.5 | 26.75 |
| Sleeve - Body | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
| **Measure from C7 to the center of bottom hem edge. | |||||||||
| Length - Fleming | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.75 | 31 | 31.25 | 31.5 |
| Length - Fauchard | 38 | 38.5 | 39 | 39.5 | 40 | 40.25 | 40.5 | 41 | 41.25 |
| Length - Laennec | 36.75 | 37.25 | 37.5 | 38.25 | 38.75 | 39 | 39.25 | 39.5 | 39.75 |
| Length - Osler | 41.25 | 42 | 42.75 | 43.25 | 43.75 | 44 | 44.25 | 44.5 | 44.75 |
| **Measure from C7 (bone that sticks out in lower neck) to the center of bottom hem edge. | |||||||||
Men's Scrub Top Size Guide
| Medelita Size | S | M | L | XL | 2XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Chest - of Person's Body | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | ||||
| Chest - of Actual Garment | 44 | 46 | 49 | 53 | 57 | ||||
| Dress Shirt Size - of Person | 15 | 16 | 16.5/17 | 17.5/18 | 18.5/19 | ||||
| Length of Top | 28.25 | 28.5 | 28.25 | 30.25 | 31.25 | ||||
| **Measure from C7 to the center of bottom hem edge. | |||||||||
Men's Scrub Pant Size Guide
| Medelita Size | S | M | L | XL | 2XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Waist - of Person's Body | 28-30.5 | 30-32.5 | 35-35 | 35-39 | 39-43 | ||||
| **Waist measurement is taken where your pants usually fall. Keep one finger between the measuring tape and your body, to ensure acurate fit. | |||||||||
| Waist - Garment (elastic) | 30 | 32 | 35 | 39 | 43 | ||||
| Inseam | 32 | 32 | 32 | 32 | 32 | ||||
| **Inseam on scrub pants fit men 5'9" to 6'1", and fits anyone with 30-33 inch inseam, depending on clog or shoe worn. | |||||||||
| **Sizing is similar to casual clothing - we suggest taking a look at your button down shirts and athletic pants in your closet, to determine an accurate size selection. | |||||||||
iPad Compatability
| Medelita Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| E. Wilson | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Fauchard | no | no | no | no | no | no | no | YES | YES |
| Fleming | no | no | no | YES | YES | YES | YES | YES | YES |
| Laennec | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Osler | no | no | no | no | no | no | no | YES | YES |
