Permanente Medicine Scrub Size Guide
Women's


Classic Fit Scrub Tops
Size | Bust | Waist | Hips | Arm | |
---|---|---|---|---|---|
00 | XXS | 31.5 | 23 | 34 | 29.25 |
0 | XS | 32.5 | 24 | 35 | 29.5 |
2 | XS | 33.5 | 25 | 36 | 29.75 |
4 | S | 34.5 | 26 | 37 | 30.25 |
6 | S | 35.5 | 27 | 38 | 30.5 |
8 | M | 36.5 | 28 | 39 | 31 |
10 | M | 37.5 | 29 | 40 | 31.25 |
12 | L | 39 | 30.5 | 41.5 | 31.75 |
14 | L | 40.5 | 32 | 43 | 32 |
16 | XL | 42 | 33.5 | 44.5 | 32.5 |
18 | XL | 44 | 35.5 | 46.5 | 32.75 |
20 | XXL | 45 | 37 | 47 | 33.25 |
22 | XXL | 47 | 39 | 49 | 33.5 |
Numeric Size | Size Equivalent | Bust (in.) | Waist (in.) | CB Length (in.) |
---|---|---|---|---|
0-2 | XS | 39 | 39 | 24.25 |
4-6 | S | 41 | 41 | 24.75 |
8-10 | M | 43 | 43 | 25.25 |
12-14 | L | 46.5 | 46 | 25.75 |
16-18 | XL | 50.5 | 50 | 26.25 |
- Overall length of scrub top ranges from 23.5 inches in size 0 to 26 inches in size XL.
- The fabric does not shrink in the wash (less than 1%).
Classic Fit Scrub Pants
Size | Bust | Waist | Hips | Arm | |
---|---|---|---|---|---|
00 | XXS | 31.5 | 23 | 34 | 29.25 |
0 | XS | 32.5 | 24 | 35 | 29.5 |
2 | XS | 33.5 | 25 | 36 | 29.75 |
4 | S | 34.5 | 26 | 37 | 30.25 |
6 | S | 35.5 | 27 | 38 | 30.5 |
8 | M | 36.5 | 28 | 39 | 31 |
10 | M | 37.5 | 29 | 40 | 31.25 |
12 | L | 39 | 30.5 | 41.5 | 31.75 |
14 | L | 40.5 | 32 | 43 | 32 |
16 | XL | 42 | 33.5 | 44.5 | 32.5 |
18 | XL | 44 | 35.5 | 46.5 | 32.75 |
20 | XXL | 45 | 37 | 47 | 33.25 |
22 | XXL | 47 | 39 | 49 | 33.5 |
Numeric Size | Size Equivalent | Waist (in.) | Hips (in.) | Inseam (in.) |
---|---|---|---|---|
0-2 | XS | 28 | 39.5 | 29 |
4-6 | S | 30 | 41.5 | 30 |
8-10 | M | 32 | 43.5 | 31 |
12-14 | L | 35 | 46.5 | 31 |
16-18 | XL | 39 | 50.5 | 31 |
- Fits true to size. Scrub pants fit someone 5'8" and under best, depending on shoe height.
- The fabric does not shrink in the wash (less than 1%).
Ionic Jacket
Size | Bust | Waist | Hips | Arm | |
---|---|---|---|---|---|
00 | XXS | 31.5 | 23 | 34 | 29.25 |
0 | XS | 32.5 | 24 | 35 | 29.5 |
2 | XS | 33.5 | 25 | 36 | 29.75 |
4 | S | 34.5 | 26 | 37 | 30.25 |
6 | S | 35.5 | 27 | 38 | 30.5 |
8 | M | 36.5 | 28 | 39 | 31 |
10 | M | 37.5 | 29 | 40 | 31.25 |
12 | L | 39 | 30.5 | 41.5 | 31.75 |
14 | L | 40.5 | 32 | 43 | 32 |
16 | XL | 42 | 33.5 | 44.5 | 32.5 |
18 | XL | 44 | 35.5 | 46.5 | 32.75 |
20 | XXL | 45 | 37 | 47 | 33.25 |
22 | XXL | 47 | 39 | 49 | 33.5 |
Numeric Size | Size Equivalent | Bust (in.) | Sleeve (in.) | Hips (in.) |
---|---|---|---|---|
0-2 | XS | 36.5 | 23.75 | 42 |
4-6 | S | 38.5 | 24 | 44 |
8-10 | M | 40.5 | 24.25 | 46 |
12-14 | L | 43.5 | 24.5 | 49 |
16-18 | XL | 47.5 | 25 | 53 |
- With proper size the length of jacket should extend below hips as pictured.
- Center back length measures 29 inches in XS to 31.5inches in XXL.
- The fabric does not shrink in the wash (less than 1%).
Men's


Classic Fit Men's Scrub Tops
Numeric Size | Chest | Waist | CB Length | |
---|---|---|---|---|
34-36 | S | 44 | 28-30 | 29.75 |
38-40 | M | 46 | 31-33 | 30.5 |
42-44 | L | 49 | 34-36 | 31 |
46-48 | XL | 53 | 37-39 | 31.75 |
50-52 | XXL | 57 | 40+ | 32.25 |
- Fits true to size. We suggest taking a look at your polo shirts in your closet to determine an accurate size selection.
- Consider ordering more than one size for initial comparison and best fit.
- The fabric does not shrink in the wash (less than 1%).
Classic Fit Men's Scrub Pants
Size | Waist | Hip | Inseam |
---|---|---|---|
XS | 24 | 32 | 32 |
XS | 26 | 32 | 32 |
S | 28 | 35 | 32 |
S | 30 | 37 | 32 |
M | 32 | 38 | 32 |
M | 34 | 40 | 32 |
L | 36 | 41 | 32 |
L | 38 | 43 | 32 |
XL | 40 | 44 | 32 |
XL | 42 | 46 | 32 |
XXL | 44 | 48 | 32 |
XXL | 46 | 50 | 32 |
Numeric Size | Size Equivalent | Waist | Hip | Inseam (in.) |
---|---|---|---|---|
28-30 | S | 30 | 43 | 32 |
32-34 | M | 32 | 45 | 32 |
36-38 | L | 35 | 48 | 32 |
40-42 | XL | 39 | 52 | 32 |
44-46 | XXL | 43 | 56 | 32 |
- Fits true to size. We suggest taking a look at your athletic pants in your closet to determine an accurate size selection.
- Consider ordering more than one size for initial comparison and best fit.
- The fabric does not shrink in the wash (less than 1%).
Ionic Scrub Jacket
Size | Chest | Waist | Hip | Arm | |
---|---|---|---|---|---|
30 | XS | 30 | 24 | 32 | 32.25 |
32 | XS | 32 | 26 | 34 | 32.75 |
34 | S | 34 | 28 | 35 | 33 |
36 | S | 36 | 30 | 37 | 33.5 |
38 | M | 38 | 32 | 38 | 33.75 |
40 | M | 40 | 34 | 40 | 34.25 |
42 | L | 42 | 36 | 41 | 34.5 |
44 | L | 44 | 38 | 43 | 35 |
46 | XL | 46 | 40 | 44 | 35.25 |
48 | XL | 48 | 42 | 46 | 35.75 |
50 | XXL | 50 | 44 | 48 | 36 |
52 | XXL | 52 | 46 | 50 | 36.5 |
54 | 3XL | 54 | 48 | 52 | 37 |
Size | Chest | Shoulder | Sleeve | CB Length | |
---|---|---|---|---|---|
34-36 | S | 40 | 18.25 | 24.5 | 29 |
38-40 | M | 43 | 19 | 25 | 29.5 |
42-44 | L | 46 | 19.75 | 25.5 | 30 |
46-48 | XL | 50 | 20.75 | 26 | 30.75 |
50-52 | XXL | 54 | 21.75 | 26.5 | 31.5 |
- The fabric does not shrink in the wash (less than 1%).